LED Ultra 790 Signs – 48V
48VDC Supply Version Ultra Signs
The 48V Ultra Signs are designed to work off 48VDC supply, in contrast to the standard Ultra Signs working off 24VDC. These are attractive, professional, illuminated wall-mounted signs for use indoors. Unlike pixelated matrix LED displays, the backlit LED design creates a seamless high quality display and look.
48V LED Ultra Signs
The LED Ultra Signs can be designed to display any message or symbol in a range of colors. The Ultra range of signs present a high class, professional image to customers. Because they are backlit using LED’s the display always looks smart. There is no pixelation in the screen which can occur in matrix LED displays.
ED Signs for hospitals, clean room environments and medical areas are available with a white surround as an alternative to the standard black surround. Built for laboratories, hospitals, factories, warehouses and all professional industrial and business environments.
Dual Color and Dual Message
One of the main benefits of these desirable signs is their ability to display two messages in different colours occupying the same space. This reduces the overall area required and eliminates the need to have more than one sign for the same purpose.
Customers can specify designs, shapes and wording to their own requirements, or existing standard designs can be used. Custom designs and custom wording can be specified by the end user.
Signs for Everywhere
Typical uses include safety critical areas, professional practices such as dentists’ and doctors’ surgeries, hospitals including private hospitals, hotels, offices, airports, banks, insurance companies, financial institutions, government buildings and many more.


Automatic Variable Brightness Upgrade
When the Automatic variable brightness feature is ordered as an optional feature of the large LED signs, it enables the brightness of the Ultra range sign to vary automatically depending on the ambient lighting conditions.
In low light conditions the sign will dim down (preventing excessive glare and reducing power consumption) and in bright sunlight the sign will increase its’ brightness to compensate for the increased light level. If required, the brightness of the sign can be fixed at maximum, or controlled by an external 48V DC supply. These dimmable LED signs use a light sensor to detect the surrounding light conditions and vary the light intensity of the sign accordingly.
Specifications
Product Code | LEDS-ULT-790 |
---|---|
Overall Dimensions | 790 x 178 x 24 mm (31.1 x 7 x 0.95”) |
Area available for legend | 660 x 90 mm (26 x 3.5”) |
Weight | 3 kg (6.6 lb) |
Operating Voltage | 48 VDC |
Brightness Control Voltage (optional) | 0 – 24 VDC |
Maximum current | 0.65 A |
Minimum operational current | 0.15 A |
Cable Entry | Rear or side (via 20 mm dia. knockouts) Top or bottom entry with optional backbox |
Optional Backbox Size (mm) | Single: 682 x 162 x 35 Double: 682 x 343 x 35 Triple: 682 x 524 x 35 Quadruple: 682 x 705 x 35 |
Ordering Options
Monitored LED Ultra Signs are available as single or dual message. Available colors are white, yellow, green, and red though other colors are available upon request.
Part Number | Description | Colors Available |
---|---|---|
LEDS-ULT-470 | Without Overlay (Custom message) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LEDS-ULT-470-IP | Without Overlay, IP65 (Custom message) | ![]() |
LEDS-ULT-470-AP-G | Access Allowed | ![]() |
LEDS-ULT-470-AP-R | Access Prohibited | ![]() |
LEDS-ULT-470-AP-2W | Access Prohibited / Access Allowed | ![]() |
LEDS-ULT-470-DNE | Do Not Enter | ![]() ![]() |
LEDS-ULT-470-DNE-2W | Do Not Enter / Enter | ![]() |
LEDS-ULT-470-DNE | Do Not Enter `Zutritt Verboten` (German) | ![]() |
LEDS-ULT-470-L | Laser Radiation | ![]() ![]() ![]() ![]() |
LEDS-ULT-470-L-2W | Laser Radiation | ![]() |
LEDS-ULT-470-L-2W-FR | Laser Radiation (French) | ![]() |
LEDS-ULT-470-L-2W-G | No Hazard Laser Off / Danger Laser On (German) | ![]() |
LEDS-ULT-470-L-2W-I | Laser Radiation (Italian) | ![]() |
LEDS-ULT-470-LOP-R | Laser Operational | ![]() |
LEDS-ULT-470-LPO-Y | Laser Power On | ![]() |
LEDS-ULT-470-LAS-J | Laser On / Laser Off (Japan) | ![]() |
LEDS-ULT-470-XR | Danger X-Rays On | ![]() ![]() ![]() |
LEDS-ULT-470-XR-2W | X-Ray Radiation | ![]() |
LEDS-ULT-470-XR-2W-AE | X-Ray Radiation (Arabic/English) | ![]() |
LEDS-ULT-470-XR-2W-G | X-Ray Radiation `Röntgenstrahlung` (German) | ![]() |
LEDS-ULT-470-NWG-B-FL | Not Wearing Goggles | ![]() |
LEDS-ULT-470-RIU-2W | Room Available / Room In Use | ![]() |
Dimension
